Tree
| Botanical name | Chamaecyparis pisifera |
| Common name | Sawara False Cypress |
| Height | 106.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 110'' |
| Crown spread | (no data) |
| ENTSPTS2 | 90.14 |
| ENTSPTS | 979.80 |
| TDI3 | (not enough data) |
| TDI2 | 1.85 |
| Champion points (abbreviated) | 216.90 |
| Diameter | 35'' |
| Conical volume | 239.1 ft³ |
| General comments | Var. 'squarrosa' |
| Height | 106.5' |
| Girth | 110'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Chamaecyparis pisifera |
| Common name | Sawara False Cypress |
| Height | 106.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 110'' |
| Crown spread | (no data) |
| ENTSPTS2 | 90.14 |
| ENTSPTS | 979.80 |
| TDI3 | (not enough data) |
| TDI2 | 1.85 |
| Champion points (abbreviated) | 216.90 |
| Diameter | 35'' |
| Conical volume | 239.1 ft³ |
| General comments | Var. 'squarrosa' |
| Measurers | Elijah Whitcomb |
| Coordinates (calculated) | 43 14.014, -077 34.076 |
| Site | Durand Eastman Park |
| Ownership type | Public |
| County | Monroe |
| State | New York (US) |
Photos
(no photos)