Tree
| Botanical name | Pinus ponderosa |
| Common name | Ponderosa Pine |
| Height | 101.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 72'' |
| Crown spread | (no data) |
| ENTSPTS2 | 36.50 |
| ENTSPTS | 608.40 |
| TDI3 | (not enough data) |
| TDI2 | 0.81 |
| Champion points (abbreviated) | 173.40 |
| Diameter | 23'' |
| Conical volume | 96.8 ft³ |
| General comments | Var. 'scopulorum' |
| Height | 101.4' |
| Girth | 72'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Pinus ponderosa |
| Common name | Ponderosa Pine |
| Height | 101.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 72'' |
| Crown spread | (no data) |
| ENTSPTS2 | 36.50 |
| ENTSPTS | 608.40 |
| TDI3 | (not enough data) |
| TDI2 | 0.81 |
| Champion points (abbreviated) | 173.40 |
| Diameter | 23'' |
| Conical volume | 96.8 ft³ |
| General comments | Var. 'scopulorum' |
| Measurers | Elijah Whitcomb |
| Coordinates (calculated) | 43 14.014, -077 34.076 |
| Site | Durand Eastman Park |
| Ownership type | Public |
| County | Monroe |
| State | New York (US) |
Photos
(no photos)