Tree
| Botanical name | Halesia tetraptera |
| Common name | Mountain Silverbell |
| Height | 100.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 104'' |
| Crown spread | (no data) |
| ENTSPTS2 | 75.99 |
| ENTSPTS | 873.48 |
| TDI3 | (not enough data) |
| TDI2 | 2.00 |
| Champion points (abbreviated) | 204.80 |
| Diameter | 33'' |
| Conical volume | 201.6 ft³ |
| General comments | Var. 'monticola;' CBH at 3.5’ |
| Height | 100.4' |
| Girth | 104'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Halesia tetraptera |
| Common name | Mountain Silverbell |
| Height | 100.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 104'' |
| Crown spread | (no data) |
| ENTSPTS2 | 75.99 |
| ENTSPTS | 873.48 |
| TDI3 | (not enough data) |
| TDI2 | 2.00 |
| Champion points (abbreviated) | 204.80 |
| Diameter | 33'' |
| Conical volume | 201.6 ft³ |
| General comments | Var. 'monticola;' CBH at 3.5’ |
| Measurers | Elijah Whitcomb |
| Coordinates (calculated) | 43 14.014, -077 34.076 |
| Site | Durand Eastman Park |
| Ownership type | Public |
| County | Monroe |
| State | New York (US) |
Photos
(no photos)