Tree
| Botanical name | Thuja plicata |
| Common name | Western Redcedar |
| Height | 91.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 129'' |
| Crown spread | (no data) |
| ENTSPTS2 | 106.28 |
| ENTSPTS | 987.77 |
| TDI3 | (not enough data) |
| TDI2 | 0.66 |
| Champion points (abbreviated) | 220.92 |
| Diameter | 41'' |
| Conical volume | 281.9 ft³ |
| General comments | (none) |
| Height | 91.8' |
| Girth | 129'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Thuja plicata |
| Common name | Western Redcedar |
| Height | 91.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 129'' |
| Crown spread | (no data) |
| ENTSPTS2 | 106.28 |
| ENTSPTS | 987.77 |
| TDI3 | (not enough data) |
| TDI2 | 0.66 |
| Champion points (abbreviated) | 220.92 |
| Diameter | 41'' |
| Conical volume | 281.9 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates (calculated) | 43 14.014, -077 34.076 |
| Site | Durand Eastman Park |
| Ownership type | Public |
| County | Monroe |
| State | New York (US) |
Photos
(no photos)