Tree
Botanical name | Quercus rubra var. rubra |
Common name | Northern Red Oak |
Height | 124.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 100'' |
Crown spread | (no data) |
ENTSPTS2 | 86.46 |
ENTSPTS | 1036.66 |
TDI3 | (not enough data) |
TDI2 | 1.09 |
Champion points (abbreviated) | 224.38 |
Diameter | 32'' |
Conical volume | 229.3 ft³ |
General comments | (none) |
Height | 124.3' |
Girth | 100'' |
Measurers | Elijah Whitcomb |
Botanical name | Quercus rubra var. rubra |
Common name | Northern Red Oak |
Height | 124.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 100'' |
Crown spread | (no data) |
ENTSPTS2 | 86.46 |
ENTSPTS | 1036.66 |
TDI3 | (not enough data) |
TDI2 | 1.09 |
Champion points (abbreviated) | 224.38 |
Diameter | 32'' |
Conical volume | 229.3 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates (calculated) | 43 14.014, -077 34.076 |
Site | Durand Eastman Park |
Ownership type | Public |
County | Monroe |
State | New York (US) |
Photos
(no photos)