Tree
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 128.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 109'' |
| Crown spread | (no data) |
| ENTSPTS2 | 106.66 |
| ENTSPTS | 1172.08 |
| TDI3 | (not enough data) |
| TDI2 | 1.22 |
| Champion points (abbreviated) | 238.00 |
| Diameter | 35'' |
| Conical volume | 282.9 ft³ |
| General comments | (none) |
| Height | 128.8' |
| Girth | 109'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 128.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 109'' |
| Crown spread | (no data) |
| ENTSPTS2 | 106.66 |
| ENTSPTS | 1172.08 |
| TDI3 | (not enough data) |
| TDI2 | 1.22 |
| Champion points (abbreviated) | 238.00 |
| Diameter | 35'' |
| Conical volume | 282.9 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates (calculated) | 43 14.014, -077 34.076 |
| Site | Durand Eastman Park |
| Ownership type | Public |
| County | Monroe |
| State | New York (US) |
Photos
(no photos)