Tree
| Botanical name | Populus tremuloides |
| Common name | Quaking Aspen |
| Height | 97.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 65'' |
| Crown spread | (no data) |
| ENTSPTS2 | 28.64 |
| ENTSPTS | 528.67 |
| TDI3 | (not enough data) |
| TDI2 | 1.48 |
| Champion points (abbreviated) | 162.60 |
| Diameter | 21'' |
| Conical volume | 76.0 ft³ |
| General comments | Located on old dairy farm along Forest Drive. |
| Height | 97.6' |
| Girth | 65'' |
| Measurers | Dale Luthringer and Carl Harting |
| Botanical name | Populus tremuloides |
| Common name | Quaking Aspen |
| Height | 97.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 65'' |
| Crown spread | (no data) |
| ENTSPTS2 | 28.64 |
| ENTSPTS | 528.67 |
| TDI3 | (not enough data) |
| TDI2 | 1.48 |
| Champion points (abbreviated) | 162.60 |
| Diameter | 21'' |
| Conical volume | 76.0 ft³ |
| General comments | Located on old dairy farm along Forest Drive. |
| Measurers | Dale Luthringer and Carl Harting |
| Coordinates | 41 21.427, -079 12.449 |
| Site | CFSP-Various |
| Ownership type | Public-state |
| County | Clarion |
| State | Pennsylvania (US) |
Photos
(no photos)