Tree
| Botanical name | Carya glabra |
| Common name | Pignut Hickory |
| Height | 128.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 72'' |
| Crown spread | (no data) |
| ENTSPTS2 | 46.26 |
| ENTSPTS | 771.00 |
| TDI3 | (not enough data) |
| TDI2 | 1.13 |
| Champion points (abbreviated) | 200.50 |
| Diameter | 23'' |
| Conical volume | 122.7 ft³ |
| General comments | (none) |
| Height | 128.5' |
| Girth | 72'' |
| Measurers | George Fieo |
| Botanical name | Carya glabra |
| Common name | Pignut Hickory |
| Height | 128.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 72'' |
| Crown spread | (no data) |
| ENTSPTS2 | 46.26 |
| ENTSPTS | 771.00 |
| TDI3 | (not enough data) |
| TDI2 | 1.13 |
| Champion points (abbreviated) | 200.50 |
| Diameter | 23'' |
| Conical volume | 122.7 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 39 59.068, -075 29.417 |
| Site | Rushton Woods Preserve |
| Ownership type | Private |
| County | Chester |
| State | Pennsylvania (US) |
Photos
(no photos)