Tree
| Botanical name | Populus deltoides |
| Common name | Eastern Cottonwood |
| Height | 110.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 166'' |
| Crown spread | (no data) |
| ENTSPTS2 | 212.22 |
| ENTSPTS | 1534.12 |
| TDI3 | (not enough data) |
| TDI2 | 1.20 |
| Champion points (abbreviated) | 276.90 |
| Diameter | 53'' |
| Conical volume | 562.9 ft³ |
| General comments | (none) |
| Height | 110.9' |
| Girth | 166'' |
| Measurers | Tom Howard, Elijah Whitcomb, and Jess Riddle |
| Botanical name | Populus deltoides |
| Common name | Eastern Cottonwood |
| Height | 110.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 166'' |
| Crown spread | (no data) |
| ENTSPTS2 | 212.22 |
| ENTSPTS | 1534.12 |
| TDI3 | (not enough data) |
| TDI2 | 1.20 |
| Champion points (abbreviated) | 276.90 |
| Diameter | 53'' |
| Conical volume | 562.9 ft³ |
| General comments | (none) |
| Measurers | Tom Howard, Elijah Whitcomb, and Jess Riddle |
| Coordinates (calculated) | 42 27.564, -076 30.327 |
| Site | Fuertes Bird Sanctuary |
| Ownership type | Public |
| County | Tompkins |
| State | New York (US) |
Photos
(no photos)