Tree
| Botanical name | Populus deltoides |
| Common name | Eastern Cottonwood |
| Height | 110.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 193'' |
| Crown spread | (no data) |
| ENTSPTS2 | 284.54 |
| ENTSPTS | 1769.17 |
| TDI3 | (not enough data) |
| TDI2 | 1.27 |
| Champion points (abbreviated) | 303.00 |
| Diameter | 61'' |
| Conical volume | 754.8 ft³ |
| General comments | Height is Not Less Then(NLT) |
| Height | 110.0' |
| Girth | 193'' |
| Measurers | Tom Howard, Elijah Whitcomb, and Jess Riddle |
| Botanical name | Populus deltoides |
| Common name | Eastern Cottonwood |
| Height | 110.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 193'' |
| Crown spread | (no data) |
| ENTSPTS2 | 284.54 |
| ENTSPTS | 1769.17 |
| TDI3 | (not enough data) |
| TDI2 | 1.27 |
| Champion points (abbreviated) | 303.00 |
| Diameter | 61'' |
| Conical volume | 754.8 ft³ |
| General comments | Height is Not Less Then(NLT) |
| Measurers | Tom Howard, Elijah Whitcomb, and Jess Riddle |
| Coordinates (calculated) | 42 27.564, -076 30.327 |
| Site | Fuertes Bird Sanctuary |
| Ownership type | Public |
| County | Tompkins |
| State | New York (US) |
Photos
(no photos)