Tree
| Botanical name | Populus deltoides |
| Common name | Eastern Cottonwood |
| Height | 107.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | (no data) |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | (no data) |
| Conical volume | (no data) |
| General comments | (none) |
| Height | 107.6' |
| Measurers | Tom Howard, Elijah Whitcomb, and Jess Riddle |
| Botanical name | Populus deltoides |
| Common name | Eastern Cottonwood |
| Height | 107.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | (no data) |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | (no data) |
| Conical volume | (no data) |
| General comments | (none) |
| Measurers | Tom Howard, Elijah Whitcomb, and Jess Riddle |
| Coordinates (calculated) | 42 27.564, -076 30.327 |
| Site | Fuertes Bird Sanctuary |
| Ownership type | Public |
| County | Tompkins |
| State | New York (US) |
Photos
(no photos)