Tree
| Botanical name | Styphnolobium japonicum |
| Common name | Japanese Pagoda Tree |
| Height | 41.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 40'' |
| Crown spread | (no data) |
| ENTSPTS2 | 4.64 |
| ENTSPTS | 139.33 |
| TDI3 | (not enough data) |
| TDI2 | 0.89 |
| Champion points (abbreviated) | 81.80 |
| Diameter | 13'' |
| Conical volume | 12.3 ft³ |
| General comments | (none) |
| Height | 41.8' |
| Girth | 40'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Styphnolobium japonicum |
| Common name | Japanese Pagoda Tree |
| Height | 41.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 40'' |
| Crown spread | (no data) |
| ENTSPTS2 | 4.64 |
| ENTSPTS | 139.33 |
| TDI3 | (not enough data) |
| TDI2 | 0.89 |
| Champion points (abbreviated) | 81.80 |
| Diameter | 13'' |
| Conical volume | 12.3 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates (calculated) | 42 27.564, -076 30.327 |
| Site | Furertes Bird Sanctuary |
| Ownership type | Public - city |
| County | Tompkins |
| State | New York (US) |
Photos
(no photos)