Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 111.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 101'' |
| Crown spread | 9.4' |
| ENTSPTS2 | 79.27 |
| ENTSPTS | 941.83 |
| TDI3 | 1.04 |
| TDI2 | 0.99 |
| Champion points | 215.25 |
| Diameter | 32'' |
| Conical volume | 210.3 ft³ |
| General comments | (none) |
| Height | 111.9' |
| Girth | 101'' |
| Crown spread | 9.4' |
| Measurers | Erik Danielson |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 111.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 101'' |
| Crown spread | 9.4' |
| ENTSPTS2 | 79.27 |
| ENTSPTS | 941.83 |
| TDI3 | 1.04 |
| TDI2 | 0.99 |
| Champion points | 215.25 |
| Diameter | 32'' |
| Conical volume | 210.3 ft³ |
| General comments | (none) |
| Measurers | Erik Danielson |
| Coordinates (calculated) | 40 37.143, -074 06.848 |
| Site | Clove Lakes Park |
| Ownership type | Public - city |
| County | Richmond |
| State | New York (US) |
Photos
(no photos)