Tree
| Botanical name | Juglans nigra |
| Common name | Black Walnut |
| Height | 127.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 89'' |
| Crown spread | (no data) |
| ENTSPTS2 | 70.19 |
| ENTSPTS | 946.37 |
| TDI3 | (not enough data) |
| TDI2 | 1.27 |
| Champion points (abbreviated) | 216.60 |
| Diameter | 28'' |
| Conical volume | 186.2 ft³ |
| General comments | (none) |
| Height | 127.6' |
| Girth | 89'' |
| Measurers | Tom Diggins |
| Botanical name | Juglans nigra |
| Common name | Black Walnut |
| Height | 127.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 89'' |
| Crown spread | (no data) |
| ENTSPTS2 | 70.19 |
| ENTSPTS | 946.37 |
| TDI3 | (not enough data) |
| TDI2 | 1.27 |
| Champion points (abbreviated) | 216.60 |
| Diameter | 28'' |
| Conical volume | 186.2 ft³ |
| General comments | (none) |
| Measurers | Tom Diggins |
| Coordinates (calculated) | 42 26.137, -078 52.133 |
| Site | Zoar Valley |
| Ownership type | Public |
| County | Cattaraugus |
| State | New York (US) |
Photos
(no photos)