Tree
| Botanical name | Prunus serotina |
| Common name | Black Cherry |
| Height | 107.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 109'' |
| Crown spread | (no data) |
| ENTSPTS2 | 88.28 |
| ENTSPTS | 971.92 |
| TDI3 | (not enough data) |
| TDI2 | 1.33 |
| Champion points (abbreviated) | 216.00 |
| Diameter | 35'' |
| Conical volume | 234.2 ft³ |
| General comments | (none) |
| Height | 107.0' |
| Girth | 109'' |
| Measurers | Erik Danielson |
| Botanical name | Prunus serotina |
| Common name | Black Cherry |
| Height | 107.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 109'' |
| Crown spread | (no data) |
| ENTSPTS2 | 88.28 |
| ENTSPTS | 971.92 |
| TDI3 | (not enough data) |
| TDI2 | 1.33 |
| Champion points (abbreviated) | 216.00 |
| Diameter | 35'' |
| Conical volume | 234.2 ft³ |
| General comments | (none) |
| Measurers | Erik Danielson |
| Coordinates (calculated) | 42 23.892, -079 16.172 |
| Site | Canadaway Creek - Ancient Hemlock Ravines |
| Ownership type | Public - state |
| County | Chautauqua |
| State | New York (US) |
Photos
(no photos)