Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 104.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 71'' |
Crown spread | (no data) |
ENTSPTS2 | 36.51 |
ENTSPTS | 617.11 |
TDI3 | (not enough data) |
TDI2 | 0.86 |
Champion points (abbreviated) | 175.30 |
Diameter | 23'' |
Conical volume | 96.9 ft³ |
General comments | (none) |
Height | 104.3' |
Girth | 71'' |
Measurers | Erik Danielson |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 104.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 71'' |
Crown spread | (no data) |
ENTSPTS2 | 36.51 |
ENTSPTS | 617.11 |
TDI3 | (not enough data) |
TDI2 | 0.86 |
Champion points (abbreviated) | 175.30 |
Diameter | 23'' |
Conical volume | 96.9 ft³ |
General comments | (none) |
Measurers | Erik Danielson |
Coordinates (calculated) | 42 17.856, -079 34.111 |
Site | Chautauqua Creek Gorge |
Ownership type | Public - state |
County | Chautauqua |
State | New York (US) |
Photos
(no photos)