Tree
| Botanical name | Populus deltoides |
| Common name | Eastern Cottonwood |
| Height | 108.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 89'' |
| Crown spread | (no data) |
| ENTSPTS2 | 59.41 |
| ENTSPTS | 801.00 |
| TDI3 | (not enough data) |
| TDI2 | 0.96 |
| Champion points (abbreviated) | 197.00 |
| Diameter | 28'' |
| Conical volume | 157.6 ft³ |
| General comments | (none) |
| Height | 108.0' |
| Girth | 89'' |
| Measurers | Erik Danielson |
| Botanical name | Populus deltoides |
| Common name | Eastern Cottonwood |
| Height | 108.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 89'' |
| Crown spread | (no data) |
| ENTSPTS2 | 59.41 |
| ENTSPTS | 801.00 |
| TDI3 | (not enough data) |
| TDI2 | 0.96 |
| Champion points (abbreviated) | 197.00 |
| Diameter | 28'' |
| Conical volume | 157.6 ft³ |
| General comments | (none) |
| Measurers | Erik Danielson |
| Coordinates (calculated) | 42 17.856, -079 34.111 |
| Site | Chautauqua Creek Gorge |
| Ownership type | Public - state |
| County | Chautauqua |
| State | New York (US) |
Photos
(no photos)