Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 245'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 78'' |
| Conical volume | (no data) |
| General comments | Measured by D. Lee 10/14/2007 near Bedford Free Library Bedford, Westchester County. |
| Girth | 245'' |
| Measurers | Various Various |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 245'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 78'' |
| Conical volume | (no data) |
| General comments | Measured by D. Lee 10/14/2007 near Bedford Free Library Bedford, Westchester County. |
| Measurers | Various Various |
| Coordinates | 41 12.206, -073 38.582 |
| Site | New York Single Tree Sites |
| Ownership type | Public-Private |
| County | Albany |
| State | New York (US) |
Photos
(no photos)