Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 229'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 73'' |
| Conical volume | (no data) |
| General comments | Measured by D. Lee 10/14/2007 at the former Joseph Purdy Homestead at 101 Titicus Road, North Salem, Westchester County. |
| Girth | 229'' |
| Measurers | Various Various |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 229'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 73'' |
| Conical volume | (no data) |
| General comments | Measured by D. Lee 10/14/2007 at the former Joseph Purdy Homestead at 101 Titicus Road, North Salem, Westchester County. |
| Measurers | Various Various |
| Coordinates | 41 19.681, -073 39.317 |
| Site | New York Single Tree Sites |
| Ownership type | Public-Private |
| County | Albany |
| State | New York (US) |
Photos
(no photos)