Tree
| Botanical name | Carya glabra |
| Common name | Pignut Hickory |
| Height | 89.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 57'' |
| Crown spread | (no data) |
| ENTSPTS2 | 20.22 |
| ENTSPTS | 425.60 |
| TDI3 | (not enough data) |
| TDI2 | 0.82 |
| Champion points (abbreviated) | 146.60 |
| Diameter | 18'' |
| Conical volume | 53.6 ft³ |
| General comments | Measured by T. Sharp 10/4/2021 off of 106 Joes Hill Road, Brewster, Putnam County |
| Height | 89.6' |
| Girth | 57'' |
| Measurers | Various Various |
| Botanical name | Carya glabra |
| Common name | Pignut Hickory |
| Height | 89.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 57'' |
| Crown spread | (no data) |
| ENTSPTS2 | 20.22 |
| ENTSPTS | 425.60 |
| TDI3 | (not enough data) |
| TDI2 | 0.82 |
| Champion points (abbreviated) | 146.60 |
| Diameter | 18'' |
| Conical volume | 53.6 ft³ |
| General comments | Measured by T. Sharp 10/4/2021 off of 106 Joes Hill Road, Brewster, Putnam County |
| Measurers | Various Various |
| Coordinates | 41 23.582, -073 33.564 |
| Site | New York Single Tree Sites |
| Ownership type | Public-Private |
| County | Albany |
| State | New York (US) |
Photos
(no photos)