Tree
| Botanical name | Populus deltoides |
| Common name | Eastern Cottonwood |
| Height | 115.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 114'' |
| Crown spread | (no data) |
| ENTSPTS2 | 104.51 |
| ENTSPTS | 1100.10 |
| TDI3 | (not enough data) |
| TDI2 | 1.08 |
| Champion points (abbreviated) | 229.80 |
| Diameter | 36'' |
| Conical volume | 277.2 ft³ |
| General comments | (none) |
| Height | 115.8' |
| Girth | 114'' |
| Measurers | Erik Danieldon |
| Botanical name | Populus deltoides |
| Common name | Eastern Cottonwood |
| Height | 115.8' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 114'' |
| Crown spread | (no data) |
| ENTSPTS2 | 104.51 |
| ENTSPTS | 1100.10 |
| TDI3 | (not enough data) |
| TDI2 | 1.08 |
| Champion points (abbreviated) | 229.80 |
| Diameter | 36'' |
| Conical volume | 277.2 ft³ |
| General comments | (none) |
| Measurers | Erik Danieldon |
| Coordinates (calculated) | 42 24.942, -079 18.339 |
| Site | Canadaway Creek |
| Ownership type | Public - state |
| County | Chautauqua |
| State | New York (US) |
Photos
(no photos)