Tree
| Botanical name | Castanea dentata |
| Common name | American Chestnut |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 11'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 4'' |
| Conical volume | (no data) |
| General comments | (none) |
| Girth | 11'' |
| Measurers | Joshua Harkness |
| Botanical name | Castanea dentata |
| Common name | American Chestnut |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 11'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 4'' |
| Conical volume | (no data) |
| General comments | (none) |
| Measurers | Joshua Harkness |
| Coordinates (calculated) | 42 02.358, -074 13.064 |
| Site | Southern Catskills |
| Ownership type | Private |
| County | Ulster |
| State | New York (US) |
Photos
(no photos)