Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 117.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 100'' |
| Crown spread | (no data) |
| ENTSPTS2 | 81.46 |
| ENTSPTS | 977.50 |
| TDI3 | (not enough data) |
| TDI2 | 1.02 |
| Champion points (abbreviated) | 217.30 |
| Diameter | 32'' |
| Conical volume | 216.1 ft³ |
| General comments | (none) |
| Height | 117.3' |
| Girth | 100'' |
| Measurers | Erik Danielson |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 117.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 100'' |
| Crown spread | (no data) |
| ENTSPTS2 | 81.46 |
| ENTSPTS | 977.50 |
| TDI3 | (not enough data) |
| TDI2 | 1.02 |
| Champion points (abbreviated) | 217.30 |
| Diameter | 32'' |
| Conical volume | 216.1 ft³ |
| General comments | (none) |
| Measurers | Erik Danielson |
| Coordinates (calculated) | 42 45.248, -078 32.804 |
| Site | Hunters Creek Gorge |
| Ownership type | Public-Private |
| County | Erie |
| State | New York (US) |
Photos
(no photos)