Tree
| Botanical name | Carya glabra |
| Common name | Pignut Hickory |
| Height | 104.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 47'' |
| Crown spread | (no data) |
| ENTSPTS2 | 16.15 |
| ENTSPTS | 410.64 |
| TDI3 | (not enough data) |
| TDI2 | 0.86 |
| Champion points (abbreviated) | 151.60 |
| Diameter | 15'' |
| Conical volume | 42.8 ft³ |
| General comments | (none) |
| Height | 104.4' |
| Girth | 47'' |
| Measurers | Erik Danielson, Jack Howard, and Tom Howard |
| Botanical name | Carya glabra |
| Common name | Pignut Hickory |
| Height | 104.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 47'' |
| Crown spread | (no data) |
| ENTSPTS2 | 16.15 |
| ENTSPTS | 410.64 |
| TDI3 | (not enough data) |
| TDI2 | 0.86 |
| Champion points (abbreviated) | 151.60 |
| Diameter | 15'' |
| Conical volume | 42.8 ft³ |
| General comments | (none) |
| Measurers | Erik Danielson, Jack Howard, and Tom Howard |
| Coordinates (calculated) | 42 20.998, -079 19.385 |
| Site | Leolyn Woods |
| Ownership type | Public-Private |
| County | Chautauqua |
| State | New York (US) |
Photos
(no photos)