Tree
Botanical name | Quercus bicolor |
Common name | Swamp White Oak |
Height | 104.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 128'' |
Crown spread | (no data) |
ENTSPTS2 | 119.35 |
ENTSPTS | 1118.93 |
TDI3 | (not enough data) |
TDI2 | 1.36 |
Champion points (abbreviated) | 232.90 |
Diameter | 41'' |
Conical volume | 316.6 ft³ |
General comments | (none) |
Height | 104.9' |
Girth | 128'' |
Measurers | Erik Danielson and David Berg |
Botanical name | Quercus bicolor |
Common name | Swamp White Oak |
Height | 104.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 128'' |
Crown spread | (no data) |
ENTSPTS2 | 119.35 |
ENTSPTS | 1118.93 |
TDI3 | (not enough data) |
TDI2 | 1.36 |
Champion points (abbreviated) | 232.90 |
Diameter | 41'' |
Conical volume | 316.6 ft³ |
General comments | (none) |
Measurers | Erik Danielson and David Berg |
Coordinates (calculated) | 40 52.079, -073 48.426 |
Site | Pelham Bay Park |
Ownership type | Public - county |
County | Bronx |
State | New York (US) |
Photos
(no photos)