Tree
| Botanical name | Populus deltoides |
| Common name | Eastern Cottonwood |
| Height | 109.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 212'' |
| Crown spread | (no data) |
| ENTSPTS2 | 340.20 |
| ENTSPTS | 1925.67 |
| TDI3 | (not enough data) |
| TDI2 | 1.32 |
| Champion points (abbreviated) | 321.00 |
| Diameter | 67'' |
| Conical volume | 902.4 ft³ |
| General comments | (none) |
| Height | 109.0' |
| Girth | 212'' |
| Measurers | Erik Danielson |
| Botanical name | Populus deltoides |
| Common name | Eastern Cottonwood |
| Height | 109.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 212'' |
| Crown spread | (no data) |
| ENTSPTS2 | 340.20 |
| ENTSPTS | 1925.67 |
| TDI3 | (not enough data) |
| TDI2 | 1.32 |
| Champion points (abbreviated) | 321.00 |
| Diameter | 67'' |
| Conical volume | 902.4 ft³ |
| General comments | (none) |
| Measurers | Erik Danielson |
| Coordinates (calculated) | 40 52.350, -073 55.433 |
| Site | Inwood Hill Park |
| Ownership type | Public - city |
| County | Manhattan |
| State | New York (US) |
Photos
(no photos)