Tree
Botanical name | Picea orientalis |
Common name | Oriental Spruce |
Height | 65.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | (no data) |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | (no data) |
Conical volume | (no data) |
General comments | (none) |
Height | 65.8' |
Measurers | Erik Danielson |
Botanical name | Picea orientalis |
Common name | Oriental Spruce |
Height | 65.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | (no data) |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | (no data) |
Conical volume | (no data) |
General comments | (none) |
Measurers | Erik Danielson |
Coordinates (calculated) | 42 47.217, -074 16.193 |
Site | George Landis Arboretum |
Ownership type | Private |
County | Schoharie |
State | New York (US) |
Photos
(no photos)