Tree
| Botanical name | Carya glabra |
| Common name | Pignut Hickory |
| Height | 126.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 109'' |
| Crown spread | 71.0' |
| ENTSPTS2 | 103.96 |
| ENTSPTS | 1144.50 |
| TDI3 | 2.09 |
| TDI2 | 1.30 |
| Champion points | 252.75 |
| Diameter | 35'' |
| Conical volume | 275.8 ft³ |
| General comments | Measured by G. Fieo, R. Fieo 5/10/2009. Tree located at 40 Andrews Lane, Glenmore, Chester County. |
| Height | 126.0' |
| Girth | 109'' |
| Crown spread | 71.0' |
| Measurers | Various Various |
| Botanical name | Carya glabra |
| Common name | Pignut Hickory |
| Height | 126.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 109'' |
| Crown spread | 71.0' |
| ENTSPTS2 | 103.96 |
| ENTSPTS | 1144.50 |
| TDI3 | 2.09 |
| TDI2 | 1.30 |
| Champion points | 252.75 |
| Diameter | 35'' |
| Conical volume | 275.8 ft³ |
| General comments | Measured by G. Fieo, R. Fieo 5/10/2009. Tree located at 40 Andrews Lane, Glenmore, Chester County. |
| Measurers | Various Various |
| Coordinates | 40 04.933, -075 44.544 |
| Site | Pennsylvania Single Tree Sites |
| Ownership type | Public, Private |
| County | Various Counties |
| State | Pennsylvania (US) |
Photos
(no photos)