Tree
| Botanical name | Populus deltoides |
| Common name | Eastern Cottonwood |
| Height | 106.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | (no data) |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | (no data) |
| Conical volume | (no data) |
| General comments | Measured by S. Wade 2/4/2008. Tree located at 25 2nd Street, Halifax, Dauphin County. Tree is a fused multi-stem with CBH of 30.6' |
| Height | 106.7' |
| Measurers | Various Various |
| Botanical name | Populus deltoides |
| Common name | Eastern Cottonwood |
| Height | 106.7' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | (no data) |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | (no data) |
| Conical volume | (no data) |
| General comments | Measured by S. Wade 2/4/2008. Tree located at 25 2nd Street, Halifax, Dauphin County. Tree is a fused multi-stem with CBH of 30.6' |
| Measurers | Various Various |
| Coordinates | 40 28.067, -076 55.974 |
| Site | Pennsylvania Single Tree Sites |
| Ownership type | Public, Private |
| County | Various Counties |
| State | Pennsylvania (US) |
Photos
(no photos)