Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 67.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 292'' |
| Crown spread | 117.0' |
| ENTSPTS2 | 397.40 |
| ENTSPTS | 1635.39 |
| TDI3 | 1.98 |
| TDI2 | 1.28 |
| Champion points | 388.15 |
| Diameter | 93'' |
| Conical volume | 1054.1 ft³ |
| General comments | Measured by S. Wade, G. Nichols 6/18/2007. Tree located west of Rohrerstown, Lancaster, Lancaster County. Known as th Grant Noll Buttonwood. |
| Height | 67.3' |
| Girth | 292'' |
| Crown spread | 117.0' |
| Measurers | Various Various |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 67.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 292'' |
| Crown spread | 117.0' |
| ENTSPTS2 | 397.40 |
| ENTSPTS | 1635.39 |
| TDI3 | 1.98 |
| TDI2 | 1.28 |
| Champion points | 388.15 |
| Diameter | 93'' |
| Conical volume | 1054.1 ft³ |
| General comments | Measured by S. Wade, G. Nichols 6/18/2007. Tree located west of Rohrerstown, Lancaster, Lancaster County. Known as th Grant Noll Buttonwood. |
| Measurers | Various Various |
| Coordinates | 40 03.808, -076 26.105 |
| Site | Pennsylvania Single Tree Sites |
| Ownership type | Public, Private |
| County | Various Counties |
| State | Pennsylvania (US) |
Photos
(no photos)