Tree
| Botanical name | Juglans regia |
| Common name | English Walnut |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 139'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 44'' |
| Conical volume | (no data) |
| General comments | Measured by S. Wade 11/12/2005. Tree located at Glasgow Manor near Pottstown, Montgomery County. |
| Girth | 139'' |
| Measurers | Various Various |
| Botanical name | Juglans regia |
| Common name | English Walnut |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 139'' |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 44'' |
| Conical volume | (no data) |
| General comments | Measured by S. Wade 11/12/2005. Tree located at Glasgow Manor near Pottstown, Montgomery County. |
| Measurers | Various Various |
| Coordinates | 40 15.637, -075 39.791 |
| Site | Pennsylvania Single Tree Sites |
| Ownership type | Public, Private |
| County | Various Counties |
| State | Pennsylvania (US) |
Photos
(no photos)