Tree
Botanical name | Franklinia alatamaha |
Common name | Franklin Tree |
Height | 33.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 42'' |
Crown spread | 40.0' |
ENTSPTS2 | 4.04 |
ENTSPTS | 115.50 |
TDI3 | 3.00 |
TDI2 | 2.00 |
Champion points | 85.00 |
Diameter | 13'' |
Conical volume | 10.7 ft³ |
General comments | Measured by S. Wade 12/14/2005. Tree located 620 East Grove Drive Wyndmoor, Montgomery County. |
Height | 33.0' |
Girth | 42'' |
Crown spread | 40.0' |
Measurers | Various Various |
Botanical name | Franklinia alatamaha |
Common name | Franklin Tree |
Height | 33.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 42'' |
Crown spread | 40.0' |
ENTSPTS2 | 4.04 |
ENTSPTS | 115.50 |
TDI3 | 3.00 |
TDI2 | 2.00 |
Champion points | 85.00 |
Diameter | 13'' |
Conical volume | 10.7 ft³ |
General comments | Measured by S. Wade 12/14/2005. Tree located 620 East Grove Drive Wyndmoor, Montgomery County. |
Measurers | Various Various |
Coordinates | 40 05.457, -075 12.426 |
Site | Pennsylvania Single Tree Sites |
Ownership type | Public, Private |
County | Various Counties |
State | Pennsylvania (US) |
Photos
(no photos)