Tree
| Botanical name | Gleditsia aquatica |
| Common name | Water Locust |
| Height | 74.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 121'' |
| Crown spread | 63.0' |
| ENTSPTS2 | 75.24 |
| ENTSPTS | 746.17 |
| TDI3 | 2.23 |
| TDI2 | 1.23 |
| Champion points | 210.75 |
| Diameter | 39'' |
| Conical volume | 199.6 ft³ |
| General comments | Tree located 700 Powder Mill Road, Wyndmoor, Montgomery County. Measured by S. Wade 12/14/2005. Previous girth measurement in 1993 was 110" |
| Height | 74.0' |
| Girth | 121'' |
| Crown spread | 63.0' |
| Measurers | Various Various |
| Botanical name | Gleditsia aquatica |
| Common name | Water Locust |
| Height | 74.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 121'' |
| Crown spread | 63.0' |
| ENTSPTS2 | 75.24 |
| ENTSPTS | 746.17 |
| TDI3 | 2.23 |
| TDI2 | 1.23 |
| Champion points | 210.75 |
| Diameter | 39'' |
| Conical volume | 199.6 ft³ |
| General comments | Tree located 700 Powder Mill Road, Wyndmoor, Montgomery County. Measured by S. Wade 12/14/2005. Previous girth measurement in 1993 was 110" |
| Measurers | Various Various |
| Coordinates | 40 04.871, -075 11.366 |
| Site | Pennsylvania Single Tree Sites |
| Ownership type | Public, Private |
| County | Various Counties |
| State | Pennsylvania (US) |
Photos
(no photos)