Tree
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 83.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 83'' |
| Crown spread | (no data) |
| ENTSPTS2 | 40.14 |
| ENTSPTS | 580.31 |
| TDI3 | (not enough data) |
| TDI2 | 0.88 |
| Champion points (abbreviated) | 166.90 |
| Diameter | 26'' |
| Conical volume | 106.5 ft³ |
| General comments | Measured by Dale Luthringer 11/5/2009, Clarion County near Highland Drive and Maxwell Run. Ring count from core at 4 1/2' was 263 years. |
| Height | 83.9' |
| Girth | 83'' |
| Measurers | Various Various |
| Botanical name | Tsuga canadensis |
| Common name | Eastern Hemlock |
| Height | 83.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 83'' |
| Crown spread | (no data) |
| ENTSPTS2 | 40.14 |
| ENTSPTS | 580.31 |
| TDI3 | (not enough data) |
| TDI2 | 0.88 |
| Champion points (abbreviated) | 166.90 |
| Diameter | 26'' |
| Conical volume | 106.5 ft³ |
| General comments | Measured by Dale Luthringer 11/5/2009, Clarion County near Highland Drive and Maxwell Run. Ring count from core at 4 1/2' was 263 years. |
| Measurers | Various Various |
| Coordinates | 41 18.021, -079 16.220 |
| Site | Pennsylvania Single Tree Sites |
| Ownership type | Public, Private |
| County | Various Counties |
| State | Pennsylvania (US) |
Photos
(no photos)