Tree
Botanical name | Tsuga canadensis |
Common name | Eastern Hemlock |
Height | 93.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 146'' |
Crown spread | (no data) |
ENTSPTS2 | 138.57 |
ENTSPTS | 1135.82 |
TDI3 | (not enough data) |
TDI2 | 1.24 |
Champion points (abbreviated) | 239.50 |
Diameter | 47'' |
Conical volume | 367.6 ft³ |
General comments | Height is Not Less (NLT). Measured by Dale Luthringer 12/7/2006 in Walter Dick Memorial Park in Brookville, Jefferson County |
Height | 93.1' |
Girth | 146'' |
Measurers | Various Various |
Botanical name | Tsuga canadensis |
Common name | Eastern Hemlock |
Height | 93.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 146'' |
Crown spread | (no data) |
ENTSPTS2 | 138.57 |
ENTSPTS | 1135.82 |
TDI3 | (not enough data) |
TDI2 | 1.24 |
Champion points (abbreviated) | 239.50 |
Diameter | 47'' |
Conical volume | 367.6 ft³ |
General comments | Height is Not Less (NLT). Measured by Dale Luthringer 12/7/2006 in Walter Dick Memorial Park in Brookville, Jefferson County |
Measurers | Various Various |
Coordinates | 41 10.221, -079 04.403 |
Site | Pennsylvania Single Tree Sites |
Ownership type | Public, Private |
County | Various Counties |
State | Pennsylvania (US) |
Photos
(no photos)