Tree
| Botanical name | Liriodendron tulipifera |
| Common name | Tuliptree |
| Height | 111.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 102'' |
| Crown spread | (no data) |
| ENTSPTS2 | 80.85 |
| ENTSPTS | 951.15 |
| TDI3 | (not enough data) |
| TDI2 | 0.90 |
| Champion points (abbreviated) | 213.90 |
| Diameter | 32'' |
| Conical volume | 214.5 ft³ |
| General comments | Tree located in Bear Run Nature Preserve owned by the Western Pennsylvania Conservancy. Measured by Dale Luthringer 12/5/2002 |
| Height | 111.9' |
| Girth | 102'' |
| Measurers | Various Various |
| Botanical name | Liriodendron tulipifera |
| Common name | Tuliptree |
| Height | 111.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 102'' |
| Crown spread | (no data) |
| ENTSPTS2 | 80.85 |
| ENTSPTS | 951.15 |
| TDI3 | (not enough data) |
| TDI2 | 0.90 |
| Champion points (abbreviated) | 213.90 |
| Diameter | 32'' |
| Conical volume | 214.5 ft³ |
| General comments | Tree located in Bear Run Nature Preserve owned by the Western Pennsylvania Conservancy. Measured by Dale Luthringer 12/5/2002 |
| Measurers | Various Various |
| Coordinates | 39 53.944, -079 27.496 |
| Site | Pennsylvania Single Tree Sites |
| Ownership type | Public, Private |
| County | Various Counties |
| State | Pennsylvania (US) |
Photos
(no photos)