Tree
| Botanical name | Viburnum lantanoides |
| Common name | Hobblebush |
| Height | 16.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 5'' |
| Crown spread | (no data) |
| ENTSPTS2 | 0.03 |
| ENTSPTS | 7.04 |
| TDI3 | (not enough data) |
| TDI2 | 1.72 |
| Champion points (abbreviated) | 21.90 |
| Diameter | 2'' |
| Conical volume | 0.1 ft³ |
| General comments | Measured by D. Luthringer and posted 5/16/2003. Located in Synder-Midleswarth Natural Area, Bald Eagle State Forest, Synder County, Pa. The Natural Area is a National Natural Landmark. |
| Height | 16.9' |
| Girth | 5'' |
| Measurers | Various Various |
| Botanical name | Viburnum lantanoides |
| Common name | Hobblebush |
| Height | 16.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 5'' |
| Crown spread | (no data) |
| ENTSPTS2 | 0.03 |
| ENTSPTS | 7.04 |
| TDI3 | (not enough data) |
| TDI2 | 1.72 |
| Champion points (abbreviated) | 21.90 |
| Diameter | 2'' |
| Conical volume | 0.1 ft³ |
| General comments | Measured by D. Luthringer and posted 5/16/2003. Located in Synder-Midleswarth Natural Area, Bald Eagle State Forest, Synder County, Pa. The Natural Area is a National Natural Landmark. |
| Measurers | Various Various |
| Coordinates (calculated) | 40 15.865, -076 53.022 |
| Site | Pennsylvania Single Tree Sites |
| Ownership type | Public, Private |
| County | Various Counties |
| State | Pennsylvania (US) |
Photos
(no photos)