Tree
| Botanical name | Carya glabra |
| Common name | Pignut Hickory |
| Height | 160.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | (no data) |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | (no data) |
| Conical volume | (no data) |
| General comments | Height is Not Less Than(NLT) |
| Height | 160.0' |
| Measurers | Jess Riddle |
| Botanical name | Carya glabra |
| Common name | Pignut Hickory |
| Height | 160.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | (no data) |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | (no data) |
| Conical volume | (no data) |
| General comments | Height is Not Less Than(NLT) |
| Measurers | Jess Riddle |
| Coordinates (calculated) | 34 51.463, -083 05.256 |
| Site | Tamassee Knob |
| Ownership type | Public - federal |
| County | Oconee |
| State | South Carolina (US) |
Photos
(no photos)