Tree
Botanical name | Quercus pagoda |
Common name | Cherrybark Oak |
Height | 132.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 139'' |
Crown spread | (no data) |
ENTSPTS2 | 177.11 |
ENTSPTS | 1529.00 |
TDI3 | (not enough data) |
TDI2 | 1.28 |
Champion points (abbreviated) | 271.00 |
Diameter | 44'' |
Conical volume | 469.8 ft³ |
General comments | Douglas Bluff |
Height | 132.0' |
Girth | 139'' |
Measurers | Larry Tucei |
Botanical name | Quercus pagoda |
Common name | Cherrybark Oak |
Height | 132.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 139'' |
Crown spread | (no data) |
ENTSPTS2 | 177.11 |
ENTSPTS | 1529.00 |
TDI3 | (not enough data) |
TDI2 | 1.28 |
Champion points (abbreviated) | 271.00 |
Diameter | 44'' |
Conical volume | 469.8 ft³ |
General comments | Douglas Bluff |
Measurers | Larry Tucei |
Coordinates (calculated) | 33 16.228, -088 47.051 |
Site | Noxubee National Wildlife Reserve |
Ownership type | Public - federal |
County | Noxubee |
State | Mississippi (US) |
Photos
(no photos)