Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 138.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 138'' |
| Crown spread | (no data) |
| ENTSPTS2 | 183.17 |
| ENTSPTS | 1592.75 |
| TDI3 | (not enough data) |
| TDI2 | 1.26 |
| Champion points (abbreviated) | 276.50 |
| Diameter | 44'' |
| Conical volume | 485.9 ft³ |
| General comments | (none) |
| Height | 138.5' |
| Girth | 138'' |
| Measurers | Jess Riddle |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 138.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 138'' |
| Crown spread | (no data) |
| ENTSPTS2 | 183.17 |
| ENTSPTS | 1592.75 |
| TDI3 | (not enough data) |
| TDI2 | 1.26 |
| Champion points (abbreviated) | 276.50 |
| Diameter | 44'' |
| Conical volume | 485.9 ft³ |
| General comments | (none) |
| Measurers | Jess Riddle |
| Coordinates (calculated) | 33 16.228, -088 47.051 |
| Site | Noxubee National Wildlife Reserve |
| Ownership type | Public - federal |
| County | Noxubee |
| State | Mississippi (US) |
Photos
(no photos)