Tree
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 122.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 60'' |
| Crown spread | (no data) |
| ENTSPTS2 | 30.07 |
| ENTSPTS | 606.40 |
| TDI3 | (not enough data) |
| TDI2 | 1.02 |
| Champion points (abbreviated) | 181.80 |
| Diameter | 19'' |
| Conical volume | 79.8 ft³ |
| General comments | (none) |
| Height | 122.3' |
| Girth | 60'' |
| Measurers | Jess Riddle |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 122.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 60'' |
| Crown spread | (no data) |
| ENTSPTS2 | 30.07 |
| ENTSPTS | 606.40 |
| TDI3 | (not enough data) |
| TDI2 | 1.02 |
| Champion points (abbreviated) | 181.80 |
| Diameter | 19'' |
| Conical volume | 79.8 ft³ |
| General comments | (none) |
| Measurers | Jess Riddle |
| Coordinates (calculated) | 34 45.691, -083 44.962 |
| Site | Spoilcane Creek |
| Ownership type | Public - federal |
| County | White |
| State | Georgia (US) |
Photos
(no photos)