Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 144.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | (no data) |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | (no data) |
| Conical volume | (no data) |
| General comments | (none) |
| Height | 144.0' |
| Measurers | Jess Riddle |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 144.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | (no data) |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | (no data) |
| Conical volume | (no data) |
| General comments | (none) |
| Measurers | Jess Riddle |
| Coordinates (calculated) | 34 45.691, -083 44.962 |
| Site | Spoilcane Creek |
| Ownership type | Public - federal |
| County | White |
| State | Georgia (US) |
Photos
(no photos)