Tree
Botanical name | Corylus spp. |
Common name | Hazelnut |
Height | (no data) |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 15'' |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | 5'' |
Conical volume | (no data) |
General comments | (none) |
Girth | 15'' |
Measurers | Scott Wade |
Botanical name | Corylus spp. |
Common name | Hazelnut |
Height | (no data) |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 15'' |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | 5'' |
Conical volume | (no data) |
General comments | (none) |
Measurers | Scott Wade |
Coordinates (calculated) | 40 07.968, -074 46.098 |
Site | Pennsbury Manor State Park |
Ownership type | Public - state |
County | Bucks |
State | Pennsylvania (US) |
Photos
(no photos)