Tree
| Botanical name | Sassafras albidum |
| Common name | Sassafras |
| Height | 62.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 123'' |
| Crown spread | 41.0' |
| ENTSPTS2 | 65.14 |
| ENTSPTS | 635.50 |
| TDI3 | 1.82 |
| TDI2 | 1.10 |
| Champion points | 195.25 |
| Diameter | 39'' |
| Conical volume | 172.8 ft³ |
| General comments | Crown spread is an average. |
| Height | 62.0' |
| Girth | 123'' |
| Crown spread | 41.0' |
| Measurers | Scott Wade |
| Botanical name | Sassafras albidum |
| Common name | Sassafras |
| Height | 62.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 123'' |
| Crown spread | 41.0' |
| ENTSPTS2 | 65.14 |
| ENTSPTS | 635.50 |
| TDI3 | 1.82 |
| TDI2 | 1.10 |
| Champion points | 195.25 |
| Diameter | 39'' |
| Conical volume | 172.8 ft³ |
| General comments | Crown spread is an average. |
| Measurers | Scott Wade |
| Coordinates (calculated) | 40 07.968, -074 46.098 |
| Site | Pennsbury Manor State Park |
| Ownership type | Public - state |
| County | Bucks |
| State | Pennsylvania (US) |
Photos
(no photos)