Tree
Botanical name | Quercus spp. |
Common name | Oak |
Height | 71.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 190'' |
Crown spread | (no data) |
ENTSPTS2 | 178.49 |
ENTSPTS | 1127.33 |
TDI3 | (not enough data) |
TDI2 | 1.52 |
Champion points (abbreviated) | 261.20 |
Diameter | 60'' |
Conical volume | 473.5 ft³ |
General comments | Probable Q. texana or Nuttal Oak. Near the Oostanaula River |
Height | 71.2' |
Girth | 190'' |
Measurers | Jess Riddle and Richard Ware |
Botanical name | Quercus spp. |
Common name | Oak |
Height | 71.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 190'' |
Crown spread | (no data) |
ENTSPTS2 | 178.49 |
ENTSPTS | 1127.33 |
TDI3 | (not enough data) |
TDI2 | 1.52 |
Champion points (abbreviated) | 261.20 |
Diameter | 60'' |
Conical volume | 473.5 ft³ |
General comments | Probable Q. texana or Nuttal Oak. Near the Oostanaula River |
Measurers | Jess Riddle and Richard Ware |
Coordinates (calculated) | 34 16.537, -085 12.464 |
Site | Rome And Floyd County |
Ownership type | Private |
County | Floyd |
State | Georgia (US) |
Photos
(no photos)