Tree
| Botanical name | Populus deltoides |
| Common name | Eastern Cottonwood |
| Height | 118.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 240'' |
| Crown spread | (no data) |
| ENTSPTS2 | 472.00 |
| ENTSPTS | 2360.00 |
| TDI3 | (not enough data) |
| TDI2 | 1.46 |
| Champion points (abbreviated) | 358.00 |
| Diameter | 76'' |
| Conical volume | 1252.0 ft³ |
| General comments | (none) |
| Height | 118.0' |
| Girth | 240'' |
| Measurers | Dale Luthringer, Bruce Kershner, and Gerry Horowitz |
| Botanical name | Populus deltoides |
| Common name | Eastern Cottonwood |
| Height | 118.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 240'' |
| Crown spread | (no data) |
| ENTSPTS2 | 472.00 |
| ENTSPTS | 2360.00 |
| TDI3 | (not enough data) |
| TDI2 | 1.46 |
| Champion points (abbreviated) | 358.00 |
| Diameter | 76'' |
| Conical volume | 1252.0 ft³ |
| General comments | (none) |
| Measurers | Dale Luthringer, Bruce Kershner, and Gerry Horowitz |
| Coordinates (calculated) | 42 10.871, -079 24.290 |
| Site | Long Point State Park |
| Ownership type | Public - state |
| County | Chautauqua |
| State | New York (US) |
Photos
(no photos)