Tree
| Botanical name | Quercus laevis |
| Common name | Turkey Oak |
| Height | 52.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 51'' |
| Crown spread | (no data) |
| ENTSPTS2 | 9.48 |
| ENTSPTS | 223.13 |
| TDI3 | (not enough data) |
| TDI2 | 2.00 |
| Champion points (abbreviated) | 103.50 |
| Diameter | 16'' |
| Conical volume | 25.2 ft³ |
| General comments | (none) |
| Height | 52.5' |
| Girth | 51'' |
| Measurers | Tyler Phillips |
| Botanical name | Quercus laevis |
| Common name | Turkey Oak |
| Height | 52.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 51'' |
| Crown spread | (no data) |
| ENTSPTS2 | 9.48 |
| ENTSPTS | 223.13 |
| TDI3 | (not enough data) |
| TDI2 | 2.00 |
| Champion points (abbreviated) | 103.50 |
| Diameter | 16'' |
| Conical volume | 25.2 ft³ |
| General comments | (none) |
| Measurers | Tyler Phillips |
| Coordinates | 34 38.467, -079 53.545 |
| Site | Cheraw State Park |
| Ownership type | Public |
| County | Chesterfield |
| State | South Carolina (US) |
Photos
(no photos)