Tree
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 110.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 112'' |
| Crown spread | (no data) |
| ENTSPTS2 | 95.82 |
| ENTSPTS | 1026.67 |
| TDI3 | (not enough data) |
| TDI2 | 1.10 |
| Champion points (abbreviated) | 222.00 |
| Diameter | 36'' |
| Conical volume | 254.2 ft³ |
| General comments | (none) |
| Height | 110.0' |
| Girth | 112'' |
| Measurers | Jess Riddle |
| Botanical name | Quercus velutina |
| Common name | Black Oak |
| Height | 110.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 112'' |
| Crown spread | (no data) |
| ENTSPTS2 | 95.82 |
| ENTSPTS | 1026.67 |
| TDI3 | (not enough data) |
| TDI2 | 1.10 |
| Champion points (abbreviated) | 222.00 |
| Diameter | 36'' |
| Conical volume | 254.2 ft³ |
| General comments | (none) |
| Measurers | Jess Riddle |
| Coordinates (calculated) | 34 56.357, -083 05.245 |
| Site | Winding Stair Trail |
| Ownership type | Public - federal |
| County | Oconee |
| State | South Carolina (US) |
Photos
(no photos)