Tree
| Botanical name | Carya pallida |
| Common name | Sand Hickory |
| Height | 102.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 53'' |
| Crown spread | (no data) |
| ENTSPTS2 | 19.90 |
| ENTSPTS | 450.50 |
| TDI3 | (not enough data) |
| TDI2 | 1.18 |
| Champion points (abbreviated) | 155.00 |
| Diameter | 17'' |
| Conical volume | 52.8 ft³ |
| General comments | (none) |
| Height | 102.0' |
| Girth | 53'' |
| Measurers | Jess Riddle |
| Botanical name | Carya pallida |
| Common name | Sand Hickory |
| Height | 102.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 53'' |
| Crown spread | (no data) |
| ENTSPTS2 | 19.90 |
| ENTSPTS | 450.50 |
| TDI3 | (not enough data) |
| TDI2 | 1.18 |
| Champion points (abbreviated) | 155.00 |
| Diameter | 17'' |
| Conical volume | 52.8 ft³ |
| General comments | (none) |
| Measurers | Jess Riddle |
| Coordinates (calculated) | 35 06.752, -082 38.473 |
| Site | Caesars Head State Park |
| Ownership type | Public - state |
| County | Greenville |
| State | South Carolina (US) |
Photos
(no photos)