Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 125.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 107'' |
| Crown spread | (no data) |
| ENTSPTS2 | 99.78 |
| ENTSPTS | 1119.04 |
| TDI3 | (not enough data) |
| TDI2 | 1.09 |
| Champion points (abbreviated) | 232.50 |
| Diameter | 34'' |
| Conical volume | 264.7 ft³ |
| General comments | (none) |
| Height | 125.5' |
| Girth | 107'' |
| Measurers | Jess Riddle |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 125.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 107'' |
| Crown spread | (no data) |
| ENTSPTS2 | 99.78 |
| ENTSPTS | 1119.04 |
| TDI3 | (not enough data) |
| TDI2 | 1.09 |
| Champion points (abbreviated) | 232.50 |
| Diameter | 34'' |
| Conical volume | 264.7 ft³ |
| General comments | (none) |
| Measurers | Jess Riddle |
| Coordinates (calculated) | 34 15.695, -082 18.564 |
| Site | Long Crane Creek |
| Ownership type | Public - federal |
| County | Abbeville |
| State | South Carolina (US) |
Photos
(no photos)